
Supporting leadership and using data gathering methods to identify your potential innovation paths, your competitive positioning and your key enablers (technological, standards, infrastructure, etc) for the successful introduction of new functional solutions in accordance to your situation.

We optimize your portfolio and roadmapping processes in a way that incorporate the different voices existing in your organization to generate business model innovation.

Driving your product/process/services innovation to gain market leadership and technology tie-in with customers. We add value by supporting you to identify and achieve change
Integrating Leadership and Management |
||
Criteria |
Leadership |
Management |
Focus |
Deals with change | Deals with complexity |
| Broad-based thinking | Fit a particular context | |
| Vision and strategies | Organize to create a human system | |
| Setting a direction | Planning and budgeting | |
| Optimizing reward vs. risk | Minimizing risks | |
| Focus on divergence | Focus on convergence | |
| Focus on right questions | Focus on right answers | |
People |
Empowerment | Brings order and consistency |
| Create network of people/relationship | Ensuring people actually do the job | |
| Aligning people | Organizing and staffing | |
| Motivating and inspiring | Controlling and problem solving | |
| Embracing uncertainty (the not knowing area) | Avoiding uncertainty and focus on our knowledge and certainty. | |
Culture and attitude |
Playing to win | Playing not to loose |
| Circles of influence | Circles of power | |
| Situation-based culture | Rules-based culture | |
| Relationship culture | Transactional culture | |
| High context communication (expressing ideas that may create ambiguity) | Low context communication (mostly say on what you say) | |
| Open learning | Implementation learning | |
| Embracing uncertainty (the not knowing area) | Avoiding uncertainty and focus on our knowledge and certainty. | |
Outcomes |
E3= Efficacy + Efficiency + Effectiveness | Efficiency |
| Broader Opportunity identification | Product definition and validation | |
| Creating value | Counting value | |
| Create the foundations for implementation | Create the foundations for sustainable practices | |
